NiceRF has developed four different RF modules based on Silicon Lab's Si4432 chip: RF4432PRO, RF4432, RF4432X1, and RF4432F27. These modules are available in various form factors to cater to different customer requirements.
The four Si4432 RF modules share the following common features:
The four Si4432 RF modules offered by NiceRF differ in the following aspects:
Part NO | RF4432PRO | RF4432 | RF4432X1 | RF4432F27 | |
Certification | CE certification |
|
|
| |
Frequency | 315/433/470/868/915MHz (Customizable 240-930MHz) | 433/490/868/915 (Customizable 240-930MHz) | |||
Receiver sensitivity | -121dBm | -122dBm | |||
Transmit power | 100mW | 500mW | |||
Operating voltage range | 1.8~3.6V | 3.3~6V | |||
Modulation mode | FSK,GFSK | FSK,GFSK | |||
Receive current | 18.5 mA | 21 mA | |||
Transmit current | 85 mA | 350 mA | |||
Sleep current | <1 uA | <3 uA | |||
Shielding cover | Yes | No | No | Yes | |
Dimensions (length * width * thickness) | 17.3*17 *2.3mm | 17*16.5 *2mm | 16*16*2 mm | 38*20*4mm | |
Open-air transmission distance | 1.5km | 3~5km |
+86-755-23080616
sales@nicerf.com
Website: https://www.nicerf.com/
Address: 309-314, 3/F, Bldg A, Hongdu business building, Zone 43, Baoan Dist, Shenzhen, China
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616