Contact us
| Parameter | Min | Type | Max | Unit | Condition |
| Operation Conditions | |||||
| Supply Voltage | 8 | 12 | 30 | V | |
| Operating Temperature Range | -20 | 60 | ℃ | ||
| Current Consumption | |||||
| No-load current | < 1 | mA | |||
| Oscillation Frequency Parameters | |||||
| Oscillation frequency | 100 | KHz | |||

| Pin NO. | Pin definition | Description |
| 1 | VIN+ | Connect to positive power supply (+8~+30v) |
| 2、3 | GND | Connect to ground |
| 4 | VOUT | Select voltage output (+3.3v, +4.2v, +5v) by the jumper |


Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616