SA618F30-DZ : 1W 8 Dual Antenna Multi-Level Relay 8K Sampling Rate Audio Module Full-Duplex With ESD Protection
Type: Wireless Audio
Certification: Others
Output Power: 1W
Size:39.3*24.0
Parameter | Test Conditions | Min. | Typ. | Max. | Unit |
Operating voltage | 3.3 | 4.2 | 5.5 | V | |
working temperature | -30 | 25 | 70 | ℃ | |
Current consumption | |||||
Sleep current | 10 | 20 | uA | ||
RX current | @ No audio output | 50 | 55 | mA | |
@8Ω,1W audio output | |||||
TX current | 4v,@30dBm | 450 | 550 | mA | |
RF parameter | |||||
Operating frequency | UHF | 410 | 490 | MHz | |
Customizable frequency | 150 | 960 | MHz | ||
Default frequency value for 16 channels | UHF ( 1MHz interval) | 440.125 | 455.125 | MHz | |
Transmit power | @5V | 16 | 32 | dBm | |
Bandwidth(BW) | 500 | KHz | |||
Receiving sensitivity | -117 | dBm | |||
Audio parameters | |||||
Modulation sensitivity | 10 | 100 | mV | ||
Receive signal-to-noise ratio(SNR) | 90 | dB | |||
Frequency response | 60 | 3800 | Hz | ||
Audio output(line out) | Load 16 Ω | 40 | mW | ||
Delay parameters | 2 channels | 80 | 100 | 120 | ms |
3 channels | 120 | 160 | 180 | ms | |
4 channels | 160 | 200 | 240 | ms | |
6 channels | 240 | 300 | 360 | ms | |
8 channels | 320 | 400 | 480 | ms |
Type | wireless audio |
Output Power | 1 W |
Features
Applications
Analog input & output application circuit
I2S Input & output application circuit
Pin NO. | Pin name | I/O | Description |
1 | TXLED | O | Transmitting indicator, connected with external led, turn on by low level output when data or voice is transmitting, (suggest 1K ohm resistor for current limitation) |
2 | RST | I | Module reset pin, externally pull down for more than 5ms will reset the module |
3, 6, 10, 12,15,19 | GND | Ground | |
4 | MIC_N_IN | I | Negative electrode of external microphone, serial connected with 220 nH inductance, refer to below typical circuit. |
5 | MIC_P_IN | I | Positive electrode of external microphone, serial connected with 220 nH inductance, refer to below typical circuit. |
7 | Aux_IN | I | Line in & Microphone input |
8 | LINE_OUT | O | Connected with 16 Ω earphones |
9 | Reserved | NC | |
11 | +3.3V Out | O | 3.3v regulator out, maximum 50mA loading |
13 | ANT | Connected with 50ohm Antenna | |
14 | VCC | Power supply ( 3.3 – 5.5V ) | |
16 | SDIN | I | Connected with External I2S device, ( 0 – 3.3V ) |
17 | BCLK | O | |
18 | WS | O | |
20 | SD | O | |
21 | PTT | I | Press to talk, pull down to enter transmission mode, pull high or leave open to enter receive mode, pull-up internally, |
22 | TXD | O | Serial communication |
23 | RXD | I | Serial communication |
24 | MCLK | O | Connected with External I2S device (0-3.3V) |
25 | RXLED | O | Receiving indicator, connected with external led, turn on by low level output when data or voice received, (suggest 1K ohm resistor for current limitation) |
26 | CS | I | Floating input, low level to enter sleep |
Thickness : 3.2mm
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616