Type: (G)FSK Front-End Modules
Certification: FCC ID,IC ID
Modulation: (G)FSK
Chip: nRF24L01+
Interfacce: SPI
Output Power: 1mW
Frequency: 2.4GHz
Size (mm):22.61*12.89
| Parameter | Min | Typ | Max | Unit | Condition |
| Operation Condition | |||||
| Working voltage range | 1.9 | 3.3 | 3.6 | V | |
| Temperature voltage | -40 | 85 | ℃ | ||
| Current Consumption | |||||
| RX current | 23.5 | 24 | mA | ||
| TX current | 135 | 150 | mA | @20dBm | |
| Sleep current | <1 |
| uA |
| |
| RF Parameter | |||||
| Frequency range | 2400 |
| 2525 | MHz |
|
| Modulation rate | 250 |
| 2000 | Kbps | GFSK |
| Transmit power range | 4 |
| 20 | dBm | Power 0=5dBm, 3=20dBm |
| Maximum transmit power | 18.5 | 20 |
| dBm |
|
| Receiving sensitivity | -100 | -102 |
| dBm | @data=250kbps |
| Modulation | (G)FSK |
| Chip | nRF24L01+ |
| Frequency | 2.4GHz |
| Output Power | 100mW |
| Certification | FCC IC, CE-RED, IC ID, TELEC |
| Interface | SPI |


| Pin NO. | Pin name | Description |
| 1 | VCC | Positive power supply(1.9-3.6V) |
| 2 | GND | Connect the negative pole of the power supply |
| 3 | CE | Chip select to enable transmission or reception |
| 4 | CSN | SPI chip select |
| 5 | SCK | Serial clock for SPI interface |
| 6 | MOSI | SPI slave data input |
| 7 | MISO | SPI slave data output |
| 8 | IRQ | Programmable interrupt pin, active low |
| 9 | GND | Connect the negative pole of the power supply |
| 10 | GND | Connect the negative pole of the power supply |
| 11 | ANT | Connect with 50ohm coaxial antenna |

Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616