Pin NO. | Pin name | I/O | Description |
1 | PB2 | IO | Microcontroller I/O of the embedded chip; refer to the chip specification for functions. |
2 | PB12 | IO | Microcontroller I/O of the embedded chip; refer to the chip specification for functions. |
3 | PA10 | IO | Microcontroller I/O of the embedded chip; refer to the chip specification for functions. |
4 | PA11 | IO | Microcontroller I/O of the embedded chip; refer to the chip specification for functions. |
5 | PA12 | IO | Microcontroller I/O of the embedded chip; refer to the chip specification for functions. |
6 | PB6 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
7 | PB4 | I | Microcontroller I/O of the embedded chip, DEMO program defines the transmit button pin; pressing the button transmits data. |
8 | PB5 | IO | Microcontroller I/O of the embedded chip, DEMO program defines the receive indicator pin; outputs high when data is received, otherwise low level. |
9 | PC13 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
10 | SWDIO | IO | Microcontroller I/O of the embedded chip, programming interface. |
11 | SWCLK | I | Microcontroller I/O of the embedded chip, programming interface. |
12 | GND | - | Connect to the negative power supply. |
13 | VCC | - | Connect to the positive power supply. |
14 | PB3 | IO | Microcontroller I/O of the embedded chip, DEMO program defines the transmit indicator pin; outputs high when transmitting, low when not transmitting. |
15 | PB7 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
16 | PB8 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
17 | PA0 | IO | Microcontroller I/O of the embedded chip, DEMO program defines CS. |
18 | PA1 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
19 | PA2 | IO | Microcontroller I/O of the embedded chip, DEMO program defines TXD. |
20 | PA3 | IO | Microcontroller I/O of the embedded chip, DEMO program defines RXD. |
21 | PA4 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
22 | PA5 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
23 | PA6 | IO | Microcontroller I/O of the embedded chip, see chip specification book for specific functions. |
24 | NRST | I | Microcontroller I/O of the embedded chip, chip reset pin, active low. |
25 | GND | - | Connect to the negative power supply. |
26 | ANT |
| Connect to an external 50-ohm antenna. |