SX1301 : Embedded Small Size LoRaWan Gateway Module LoRaWan1301
Modulation: LoRa
Chip: SX1301
Interface: SPI
Output Power: 250mW
Frequency: 433MHz,470MHz,868MHz,915MHz
Size (mm):50.9*30.48
Parameter | Min | Typ. | Max | Unit | Condition | |
Working Condition | ||||||
Working voltage range | 4 | 5.0 | 5.5 | V | ||
Temperature voltage | -40 | 85 | ℃ | |||
Current Consumption | ||||||
Receiving current | <40 | mA | @9 channels all open | |||
Transmitting current | <2000 | mA | @32dBm | |||
Parameter | ||||||
Frequency range | 340 | MHz | ||||
860.75 | 868.3 | 874.5 | MHz | @868MHz | ||
902 | 915 | 928 | MHz | @915MHz | ||
Output power range | 14 | 32 | dBm | @868MHz | ||
Receiving sensitivity | -134 | dBm | @SF=10,,BW=125kHz |
Chip | SX1302 |
Interface | SPI |
Frequency | 433MHz,470MHz,868MHz,915MHz |
Output Power | 1.5W |
Pin | Definition | Type | Description |
1 | VCC | Power (VCC) | Power Supply |
2 | VCC | Power (VCC) | Power Supply |
3 | GND | Power (GND) | Ground |
4 | SX1261_DIO1 | Input/Output | DIO1 of SX1261 |
5 | GPIO6 | Input/Output | GPIO of SX1302 |
6 | SX1302_UART_TX | Input/Output | UART TXD of SX1302 |
7 | SX1302_UART_RX | Input | UART TXD of SX1302 |
8 | HOST_CSN | Output | CSN of SX1302 |
9 | HOST_MISO | Input | MISO of SX1302 |
10 | HOST_MOSI | Input | MOSI of SX1302 |
11 | HOST_SCK | Input | SCK of SX1302 (max 10 MHz clock) |
12 | GND | Power (GND) | Ground |
13 | SX1302_RESET | Input | Reset of SX1302 |
14 | PPS | Output | PPS of SX1302 |
15 | SX1261_DIO2 | Output | DIO2 of SX1261 |
16 | SX1261_NSS | Input | NSS of SX1261 |
17 | SX1261_BUSY | Output | BUSY of SX1261 |
18 | I2C_SCL | Input | SCL of STTS751 |
19 | I2C_SDA | Input/Output | SDA of STTS751 |
20,21,23,24,26 | GND | Power (GND) | Ground |
22 | RXANT | Input | connect 50 ohm antenna |
25 | TXANT | Output | connect 50 ohm antenna |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616