STX882PRO : 100mW ASK Transmitter Module
Certification: Others
Frequency: 315MHz,433MHz
Size (mm):12*15.2
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Operation Conditions | |||||
| Supply Voltage | 1.2 | 3.0 | 6.0 | V | |
| Operating Temperature Range | -20 | 25 | 70 | ℃ | |
| Current Consumption | |||||
| TX current | 34 | mA | @3.3V,15dBm | ||
| Sleep current | ≤0.01 | uA | @DATA at Low level | ||
| RF Parameters | |||||
|
Frequency Range | 433.82 | 433.92 | 434.02 | MHz | @433MHz |
| 314.9 | 315 | 315.1 | MHz | @315MHz | |
| RF Power | 12 | 13 | 13.5 | dBm | @2.4V |
| 14 | 15 | 15.5 | dBm | @3V | |
| 19.5 | 20 | 20.5 | dBm | @5V | |
| Modulation | ASK |
| Frequency | 315MHz,433MHz |


| Pin Number | Pin Definitions | Description |
| 1 | ANT | Antenna input |
| 2 | DATA | Data input |
| 3 | VCC | Positive power supply |
| 4 | GND | Connected to power ground |

Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616